Salary Schedules
- Certificated Salary Schedule
- Classified Salary Schedules
- Hourly Rates
- Extra Duties
- Longevity
- Game & Gate Workers
Certificated Salary Schedule
| STEPS | BS | MS | MS+30 | Specialist |
|---|---|---|---|---|
| Channel | 2700 | 975 | 2650 | |
| Step | 510 | 560 | 560 | 560 |
| Retention Step | 1000 | 1000 | 1000 | 1000 |
| 1 | 41,000 | 43,700 | 44,675 | 47,325 |
| 2 | 41,510 | 44,260 | 45,235 | 47,885 |
| 3 | 42,020 | 44,820 | 45,795 | 48,445 |
| 4 | 42,530 | 45,380 | 46,355 | 49,005 |
| 5 | 43,530 | 46,380 | 47,355 | 50,005 |
| 6 | 44,040 | 46,940 | 47,915 | 50,565 |
| 7 | 44,550 | 47,500 | 48,475 | 51,125 |
| 8 | 45,060 | 48,060 | 49,035 | 51,685 |
| 9 | 45,570 | 48,620 | 49,595 | 52,245 |
| 10 | 46,570 | 49,620 | 50,595 | 53,245 |
| 11 | 47,080 | 50,180 | 51,155 | 53,805 |
| 12 | 47,590 | 50,740 | 51,715 | 54,365 |
| 13 | 48,100 | 51,300 | 52,275 | 54,925 |
| 14 | 48,610 | 51,860 | 52,835 | 55,485 |
| 15 | 49,610 | 52,860 | 53,835 | 56,485 |
| 16 | 50,120 | 53,420 | 54,395 | 57,045 |
| 17 | 50,630 | 53,980 | 54,955 | 57,605 |
| 18 | 51,140 | 54,540 | 55,515 | 58,165 |
| 19 | 51,650 | 55,100 | 56,075 | 58,725 |
| 20 | 52,650 | 56,100 | 57,075 | 59,725 |
| 21 | 53,160 | 56,660 | 57,635 | 60,285 |
| 22 | 53,670 | 57,220 | 58,195 | 60,845 |
| 23 | 54,180 | 57,780 | 58,755 | 61,405 |
| 24 | 54,690 | 58,340 | 59,315 | 61,965 |
| 25 | 55,690 | 59,340 | 60,315 | 62,965 |
| 26 | 56,200 | 59,900 | 60,875 | 63,525 |
| 27 | 56,710 | 60,460 | 61,435 | 64,085 |
| 28 | 57,220 | 61,020 | 61,995 | 64,645 |
| 29 | 57,730 | 61,580 | 62,555 | 65,205 |
| 30 | 58,730 | 62,580 | 63,555 | 66,205 |
| 31 | 59,240 | 63,140 | 64,115 | 66,765 |
| 32 | 59,750 | 63,700 | 64,675 | 67,325 |
| 33 | 60,260 | 64,260 | 65,235 | 67,885 |
*Speech Language Pathologist - Certified and licensed by Board of Healing Arts; 1st year of service at FPS will be MS Step 9 in lieu of prior stipend (March 23, 2016)
**Teacher of record positions held by DESE Substitute Certification will be paid at BS Step 1, with no movement until official teaching certification is achieved.
***Board Approved 4/16/2025
Classified Salary Schedules
Food Services
| STEPS | Staff | Manager |
|---|---|---|
| A | $16.00 | $18.50 |
| B | $16.25 | $18.75 |
| C | $16.50 | $19.00 |
| D | $16.75 | $19.25 |
| E |
$17.00 |
$19.50 |
| F | $17.25 | $19.75 |
| G | $17.50 |
$20.00 |
| H | $17.75 | $20.25 |
| I | $18.00 | $20.50 |
| J | $18.25 | $20.75 |
| K | $18.75 | $21.25 |
| L | $19.25 | $21.75 |
| M | $19.75 | $22.25 |
| N | $20.25 | $22.75 |
| O | $20.75 |
$23.25 |
| P | $21.25 | $23.75 |
| Q | $21.75 |
$24.25 |
| R | $22.25 | $24.75 |
| S | $22.75 | $25.25 |
| T | $23.25 | $25.75 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Health Services
| STEPS | Aide | LPN | RN |
|---|---|---|---|
| A | $17.50 | $23.00 | $29.75 |
| B | $17.75 | $23.25 | $30.00 |
| C | $18.00 | $23.50 | $30.25 |
| D | $18.25 | $23.75 | $30.50 |
| E | $18.50 | $24.00 | $30.75 |
| F | $18.75 | $24.25 | $31.00 |
| G | $19.00 | $24.50 | $31.25 |
| H | $19.25 | $24.75 | $31.50 |
| I | $19.50 | $25.00 | $31.75 |
| J | $19.75 | $25.25 | $32.00 |
| K | $20.25 | $25.75 | $32.50 |
| L | $20.75 | $26.25 | $33.00 |
| M | $21.25 | $26.75 | $33.50 |
| N | $21.75 | $27.25 | $34.00 |
| O | $22.25 | $27.75 | $34.50 |
| P | $22.75 | $28.25 | $35.00 |
| Q | $23.25 | $28.75 | $35.50 |
| R | $23.75 |
$29.25 |
$36.00 |
| S | $24.25 | $29.75 | $36.50 |
| T | $24.75 | $30.25 | $37.00 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Maintenance
| STEPS | Custodian | Custodian Supervisor |
Grounds &Plumbing |
Electrician |
|---|---|---|---|---|
| A |
$16.00 |
$22.10 | $18.50 | $26.00 |
| B | $16.25 | $22.35 | $18.75 | $26.25 |
| C | $16.50 | $22.60 | $19.00 | $26.50 |
| D |
$16.75 |
$22.85 | $19.25 | $26.75 |
| E | $17.00 | $23.10 | $19.50 | $27.00 |
| F | $17.25 | $23.35 | $19.75 | $27.25 |
| G | $17.50 | $23.60 | $20.00 | $27.50 |
| H | $17.75 | $23.85 | $20.25 | $27.75 |
| I | $18.00 | $24.10 | $20.50 | $28.00 |
| J | $18.25 |
$24.35 |
$20.75 | $28.25 |
| K | $18.75 | $24.85 | $21.25 | $28.75 |
| L | $19.25 | $25.35 | $21.75 | $29.25 |
| M | $19.75 | $25.85 | $22.25 | $29.75 |
| N | $20.25 | $26.35 | $22.75 | $30.25 |
| O | $20.75 | $26.85 | $23.25 | $30.75 |
| P | $21.25 | $27.35 | $23.75 | $31.25 |
| Q | $21.75 | $27.85 | $24.25 | $31.75 |
| R | $22.25 | $28.35 | $24.75 | $32.25 |
| S | $22.75 | $28.85 | $25.25 | $32.75 |
| T | $23.25 | $29.35 | $25.75 | $33.25 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Transportation
| STEPS | Aide | Van & Trips | Sub Driver | Route Driver | Mechanic |
|---|---|---|---|---|---|
| A | $15.00 | $16.00 | $19.50 | $22.50 | $24.25 |
| B | $15.25 | $16.25 | $19.75 | $22.75 | $24.50 |
| C | $15.50 | $16.50 | $20.00 | $23.00 | $24.75 |
| D | $15.75 | $16.75 | $20.25 | $23.25 | $25.00 |
| E | $16.00 | $17.00 | $20.50 | $23.50 | $25.25 |
| F | $16.25 | $17.25 | $20.75 | $23.75 | $25.50 |
| G | $16.50 | $17.50 | $21.00 | $24.00 | $25.75 |
| H | $16.75 | $17.75 | $21.25 | $24.25 | $26.00 |
| I | $17.00 | $18.00 | $21.50 | $24.50 | $26.25 |
| J | $17.25 | $18.25 | $21.75 | $24.75 | $26.50 |
| K | $17.75 | $18.75 | $22.25 | $25.25 | $27.00 |
| L | $18.25 | $19.25 | $22.75 | $25.75 | $27.50 |
| M | $18.75 | $19.75 | $23.25 | $26.25 | $28.00 |
| N | $19.25 | $20.25 | $23.75 | $26.75 | $28.50 |
| O | $19.75 | $20.75 | $24.25 | $27.25 | $29.00 |
| P | $20.25 | $21.25 | $24.75 | $27.75 | $29.50 |
| Q | $20.75 | $21.75 | $25.25 | $28.25 | $30.00 |
| R | $21.25 | $22.25 | $25.75 | $28.75 | $30.50 |
| S | $21.75 | $22.75 | $26.25 | $29.25 | $31.00 |
| T | $22.25 | $23.25 | $26.75 | $29.75 | $31.50 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Clerical
| STEPS | Building | Central Office |
|---|---|---|
| A | $19.00 | $22.00 |
| B | $19.25 | $22.25 |
| C | $19.50 | $22.50 |
| D | $19.75 | $22.75 |
| E | $20.00 | $23.00 |
| F | $20.25 | $23.25 |
| G | $20.50 | $23.50 |
| H | $20.75 | $23.75 |
| I | $21.00 | $24.00 |
| J | $21.25 | $24.25 |
| K | $21.75 | $24.75 |
| L | $22.25 | $25.25 |
| M | $22.75 | $25.75 |
| N | $23.25 | $26.25 |
| O | $23.75 | $26.75 |
| P | $24.25 | $27.25 |
| Q | $24.75 | $27.75 |
| R | $25.25 | $28.25 |
| S | $25.75 | $28.75 |
| T | $26.25 | $29.25 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Paraprofessionals
| STEPS | Aide | Para Pro | Sub Cert or 36+ |
|---|---|---|---|
| A | $15.00 | $15.75 | $17.50 |
| B | $15.25 | $16.00 | $17.75 |
| C | $15.50 | $16.25 | $18.00 |
| D | $15.75 | $16.50 | $18.25 |
| E | $16.00 | $16.75 | $18.50 |
| F | $16.25 | $17.00 | $18.75 |
| G | $16.50 | $17.25 | $19.00 |
| H | $16.75 | $17.50 | $19.25 |
| I | $17.00 | $17.75 | $19.50 |
| J | $17.25 | $18.00 | $19.75 |
| K | $17.75 | $18.50 | $20.25 |
| L | $18.25 | $19.00 | $20.75 |
| M | $18.75 | $19.50 | $21.25 |
| N | $19.25 | $20.00 | $21.75 |
| O | $19.75 | $20.50 | $22.25 |
| P | $20.25 | $21.00 | $22.75 |
| Q | $20.75 | $21.50 | $23.25 |
| R | $21.25 | $22.00 | $23.75 |
| S | $21.75 | $22.50 | $24.25 |
| T | $22.25 | $23.00 | $24.75 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Other
| STEPS | ISS/FabLab | Tech Asst | PAT (Degree) |
|---|---|---|---|
| A | $18.50 | $22.00 | $26.74 |
| B | $18.75 | $22.25 | $26.99 |
| C | $19.00 | $22.50 | $27.24 |
| D | $19.25 | $22.75 | $27.49 |
| E | $19.50 | $23.00 | $27.74 |
| F | $19.75 | $23.25 | $27.99 |
| G | $20.00 | $23.50 | $28.24 |
| H | $20.25 | $23.75 | $28.49 |
| I | $20.50 | $24.00 | $28.74 |
| J | $20.75 | $24.25 | $28.99 |
| K | $21.25 | $24.75 | $29.49 |
| L | $21.75 | $25.25 | $29.99 |
| M | $22.25 | $25.75 | $30.49 |
| N | $22.75 | $26.25 | $30.99 |
| O | $23.25 | $26.75 | $31.49 |
| P | $23.75 | $27.25 | $31.99 |
| Q | $24.25 | $27.75 | $32.49 |
| R | $24.75 | $28.25 | $32.99 |
| S | $25.25 | $28.75 | $33.49 |
| T | $25.75 | $29.25 |
$33.99 |
*Staff beyond step T will receive a $0.75 per hour increase when the salary schedule is operated.
**New staff will be placed on the schedule using a ratio of 3 years of experience for each step's placement. Example, 5 years of similar employment would be placed on step B.
Hourly Rates
HOURLY RATES – BUILDING SUPPORT
| POSITION | CERTIFIED RATE | CLASSIFIED RATE |
|---|---|---|
| Detention* | $25.00 | *See note below |
| Curriculum Development | $25.00 | N/A |
| After School Tutoring* / Homebound Instruction | $25.00 | *See note below |
| Tutoring (During School Hours) | $25.00 | N/A |
| ELL | $25.00 | $18.00 |
| Bus Trainer | N/A | $25.00 |
| Safe Schools Training Complete by Deadline (flat rate) | $100.00 | $100.00 |
| Summer School Teacher (BS Step 1 Hourly Rate) | $31.52 | N/A |
| Summer Maintenance (Custodian Step 1 Hourly Rate) | $14.75 |
*Non-Certified Rate is the employee’s current scheduled rate per hour, or Paraprofessional Aide Step A, if not on a schedule
| SUBSTITUTE TEACHERS (Penmac Base Rate) | DAILY RATE |
|---|---|
| Nonconsecutive days/jobs worked | $130.00 |
| Long-term in the same classroom (beginning on day 6) | $145.00 |
| EXTRA-CURRICULAR SUPERVISION | EVENT RATE |
|---|---|
| Home Events, non-administrators only | $40.00 |
| Away Events, administrators & non-administrators | $40.00 |
SUPERVISION PAY CLARIFICATION UPDATE, Revised 5/10/2023
- A co-curricular supervision schedule will be developed through collaboration between the Activities Director and the Building Principal to ideally limit an individual’s responsibility to three nights per week, balancing in-town and out-of-town activities.
- The Supervision rate for non-administrators applies to on-campus and out-of-town events.
- The Supervision rate for district administrators only applies to out-of-town events.
- Any staff member receiving a stipend for program/event sponsorship is not eligible for a supervision stipend.
- Only one supervisor receiving the supervision stipend per event held out of town.
- In town, non-administrator supervisors will be paid the event rate, with the number of supervisors being paid dependent on the activity and crowd expectations.
- Only one stipend per supervisor per day.
- Only the paid supervisor is eligible for mileage and meal reimbursement.
- The Superintendent and Assistant Superintendent are not eligible for the supervisor stipend.
- All stipends are to be approved by the individual’s immediate supervisor prior to payment.
- All-day tournaments with a minimum of 2 games per day will be paid at the per-event rate, with a maximum of 2 stipends.
- No stipends for Cross Country, Golf, Track, or Tennis.
Extra Duties
EXTRA DUTY SALARY SCHEDULE
| % of Base | Position | Stipend | % of Base | Position | Stipend | |
|---|---|---|---|---|---|---|
| 18% | Football (Head Coach) | 7,380 | 18% | Band-Fall | 7,380 | |
| 11% | Football (Assistant) | 4,510 | 11% | Band-Fall (Assistant) | 4,510 | |
| 9% | Football FMS (Head Coach) | 3,690 | 12% | Band-Spring | 4,920 | |
| 6% | Football FMS (Assistant) | 2,460 | 7% | Band-Spring (Assistant) | 2,870 | |
| 14% | Gold Rush (Fall & Winter) | 5,740 | ||||
| 18% | Basketball (Head Coach) | 7,380 | 4% | Drumline Instructor | 1,640 | |
| 11% | Basketball (Assistant) | 4,510 | 3% | Color Guard Choreographer | 1,230 | |
| 11% | Basketball (9th Grade) | 4,510 | 14% | Vocal Music | 5,740 | |
| 9% | Basketball FMS (Head Coach) | 3,690 | 9% | Vocal Music FMS (Incl. Zero Hour) | 3,690 | |
| 6% | Basketball FMS (Assistant) | 2,460 | 13% | Musical Director | 5,330 | |
| 7% | Musical Assistant | 2,870 | ||||
| 18% | Wrestling (Head Coach) | 7,380 | 4% | Musical Vocal Director | 1,640 | |
| 11% | Wrestling (Assistant) | 4,510 | 3% | Musical Pit Band | 1,230 | |
| 9% | Wrestling FMS (Head Coach) | 3,690 | 2% | Musical Accompanist | 820 | |
| 6% | Wrestling FMS (Assistant) | 2,460 | 10% | Play Director | 4,100 | |
| 6% | Play Assistant | 2,460 | ||||
| 14% | Track (Head Coach) | 5,740 | 5% | Play Director FMS | 2,050 | |
| 9% | Track (Assistant) | 3,690 | 3% | Musical Director McIntire | 1,230 | |
| 8% | Track FMS (Head Coach) | 3,280 | ||||
| 6% | Track FMS (Assistant) | 2,460 | 8% | Broadcast Team | 3,280 | |
| 6% | Forensics (Speech & Debate) | 2,460 | ||||
| 14% | Baseball (Head Coach) | 5,740 | 8% | Publications | 3,280 | |
| 9% | Baseball (Assistant) | 3,690 | 4% | Publications FMS | 1,640 | |
| 8% | Baseball C Team | 3,280 | 6% | FBLA/FCCLA | 2,460 | |
| 4% | Field Maintenance | 1,640 | ||||
| 5% | Academic Team (Head Coach) | 2,050 | ||||
| 14% | Softball (Head Coach) | 5,740 | 4% | Academic Team (Assistant) | 1,640 | |
| 9% | Softball (Assistant) | 3,690 | 2% | Academic Team Reader | 820 | |
| 8% | Softball FMS (Head Coach) | 3,280 | 4% | Academic Team FMS (Head Coach) | 1,640 | |
| 6% | Softball FMS (Assistant) | 2,460 | 3% | Academic Team FMS (Assistant) | 1,230 | |
| 4% | Field Maintenance | 1,640 | ||||
| 7% | Student Council | 2,870 | ||||
| 14% | Soccer (Head Coach) | 5,740 | 4% | Student Council FMS | 1,640 | |
| 9% | Soccer (Assistant) | 3,690 | 2% | Student Council Elementary | 820 | |
| 2% | Student Ambassador FMS | 820 | ||||
| 14% | Volleyball (Head Coach) | 5,740 | 3% | School Patrol | 1,230 | |
| 9% | Volleyball (Assistant) | 3,690 | 2% | National Honor Society | 820 | |
| 8% | Volleyball FMS (Head Coach) | 3,280 | 2% | National Junior Honor Society | 820 | |
| 6% | Volleyball FMS (Assistant) | 2,460 | ||||
| 14% | FFA Sponsor (All Year Activities) | 5,740 | ||||
| 10% | Golf (Head Coach) | 4,100 | 8% | Fab Lab/Robotics | 3,280 | |
| 4% | Golf (Assistant) | 1,640 | 4% | Fab Lab/Robotics (Assistant) | 1,640 | |
| 4% | Fab Lab Sponsor/Robotics FMS | 1,640 | ||||
| 10% | Tennis (Head Coach) | 4,100 | 2% | Prom Coordinator | 820 | |
| 4% | Tennis (Assistant) | 1,640 | 2% | FHS Class Sponsor (Per Grade) | 820 | |
| 5% | Morning Supervision | 2,050 | ||||
| 14% | Cross Country (Head Coach) | 5,740 | 3% | Morning Supervision FMS | 1,230 | |
| 9% | Cross Country (Assistant) | 3,690 | ||||
| 8% | Cross Country FMS (Head Coach) | 3,280 | National Board Certification | 2,000 | ||
| 6% | Cross Country FMS (Assistant) | 2,460 | Guidance | 1,800 | ||
| Department Chair | 1,500 | |||||
| 14% | Cheerleading (Football & Basketball) | 5,740 | PDC Trainer 1st Year Staff | 1,000 | ||
| 9% | Cheerleading (Assistant) | 3,690 | PDC Trainer 2nd Year Staff | 500 | ||
| 8% | Cheerleading FMS (Football & Basketball) | 3,280 | PDC Representative | 750 | ||
| 6% | Cheerleading FMS (Assistant) | 2,460 | District PBIS Team | 750 | ||
| Building PLC Member | 500 | |||||
| 6% | Weightlifting - Summer | 2,460 | 1st Year Mentor / MPER 1st Year | 750 | ||
| 5% | Weightlifting - Summer Assistants | 2,050 | 2nd Year Mentor / MPER 2nd Year | 500 | ||
| Buddy | 100 |
Longevity
EXTRA DUTY LONGEVITY SCHEDULE
| STEPS | 2.0% | 3.0% | 4.0% | 5.0% | 6.0% | 7.0% | 8.0% | 9.0% | 10.0% | 11.0% | 12.0% | 13.0% | 14.0% | 18.0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 820 | 1,230 | 1,640 | 2,050 | 2,460 | 2,870 | 3,280 | 3,690 | 4,100 | 4,510 | 4,920 | 5,330 | 5,740 | 7,380 |
| 2 | 828 | 1,242 | 1,656 | 2,071 | 2,485 | 2,899 | 3,313 | 3,727 | 4,141 | 4,555 | 4,969 | 5,383 | 5,797 | 7,454 |
| 3 | 836 | 1,255 | 1,673 | 2,091 | 2,509 | 2,928 | 3,346 | 3,764 | 4,182 | 4,601 | 5,019 | 5,437 | 5,855 | 7,528 |
| 4 | 845 | 1,267 | 1,690 | 2,112 | 2,535 | 2,957 | 3,379 | 3,802 | 4,224 | 4,647 | 5,069 | 5,492 | 5,914 | 7,604 |
| 5 | 853 | 1,280 | 1,707 | 2,133 | 2,560 | 2,987 | 3,413 | 3,840 | 4,266 | 4,693 | 5,120 | 5,546 | 5,973 | 7,680 |
| 6 | 862 | 1,293 | 1,724 | 2,155 | 2,585 | 3,016 | 3,447 | 3,878 | 4,309 | 4,740 | 5,171 | 5,602 | 6,033 | 7,756 |
| 7 | 870 | 1,306 | 1,741 | 2,176 | 2,611 | 3,047 | 3,482 | 3,917 | 4,352 | 4,787 | 5,223 | 5,658 | 6,093 | 7,834 |
| 8 | 879 | 1,319 | 1,758 | 2,198 | 2,637 | 3,077 | 3,517 | 3,956 | 4,396 | 4,835 | 5,275 | 5,714 | 6,154 | 7,912 |
| 9 | 888 | 1,332 | 1,776 | 2,220 | 2,664 | 3,108 | 3,552 | 3,996 | 4,440 | 4,884 | 5,328 | 5,772 | 6,216 | 7,991 |
| 10 | 897 | 1,345 | 1,794 | 2,242 | 2,690 | 3,139 | 3,587 | 4,036 | 4,484 | 4,933 | 5,381 | 5,829 | 6,278 | 8,071 |
| 11 | 906 | 1,359 | 1,812 | 2,264 | 2,717 | 3,170 | 3,623 | 4,076 | 4,529 | 4,982 | 5,435 | 5,888 | 6,341 | 8,152 |
| 12 | 915 | 1,372 | 1,830 | 2,287 | 2,745 | 3,202 | 3,659 | 4,117 | 4,574 | 5,032 | 5,489 | 5,947 | 6,404 | 8,234 |
| 13 | 924 | 1,386 | 1,848 | 2,310 | 2,772 | 3,234 | 3,696 | 4,158 | 4,620 | 5,082 | 5,544 | 6,006 | 6,468 | 8,316 |
| 14 | 933 | 1,400 | 1,866 | 2,333 | 2,800 | 3,266 | 3,733 | 4,200 | 4,666 | 5,133 | 5,599 | 6,066 | 6,533 | 8,399 |
| 15 | 943 | 1,414 | 1,885 | 2,356 | 2,828 | 3,299 | 3,770 | 4,242 | 4,713 | 5,184 | 5,655 | 6,127 | 6,598 | 8,483 |
| 16 | 952 | 1,428 | 1,904 | 2,380 | 2,856 | 3,332 | 3,808 | 4,284 | 4,760 | 5,236 | 5,712 | 6,188 | 6,664 | 8,568 |
| 17 | 962 | 1,442 | 1,923 | 2,404 | 2,885 | 3,365 | 3,846 | 4,327 | 4,808 | 5,288 | 5,769 | 6,250 | 6,731 | 8,654 |
| 18 | 971 | 1,457 | 1,942 | 2,428 | 2,913 | 3,399 | 3,885 | 4,370 | 4,856 | 5,341 | 5,827 | 6,312 | 6,798 | 8,740 |
| 19 | 981 | 1,471 | 1,962 | 2,452 | 2,943 | 3,433 | 3,923 | 4,414 | 4,904 | 5,395 | 5,885 | 6,375 | 6,866 | 8,828 |
| 20 | 991 | 1,486 | 1,981 | 2,477 | 2,972 | 3,467 | 3,963 | 4,458 | 4,953 | 5,449 | 5,944 | 6,439 | 6,935 | 8,916 |
| 21 | 1,001 | 1,501 | 2,001 | 2,501 | 3,002 | 3,502 | 4,002 | 4,503 | 5,003 | 5,503 | 6,003 | 6,504 | 7,004 | 9,005 |
| 22 | 1,011 | 1,516 | 2,021 | 2,526 | 3,032 | 3,537 | 4,042 | 4,548 | 5,053 | 5,558 | 6,063 | 6,569 | 7,074 | 9,095 |
| 23 | 1,021 | 1,531 | 2,041 | 2,552 | 3,062 | 3,572 | 4,083 | 4,593 | 5,103 | 5,641 | 6,124 | 6,634 | 7,145 | 9,186 |
| 24 | 1,031 | 1,546 | 2,062 | 2,577 | 3,093 | 3,608 | 4,123 | 4,639 | 5,154 | 5,670 | 6,185 | 6,701 | 7,216 | 9,278 |
| 25 | 1,041 | 1,562 | 2,082 | 2,603 | 3,124 | 3,644 | 4,165 | 4,685 | 5,206 | 5,727 | 6,247 | 6,768 | 7,288 | 9,371 |
| 26 | 1,052 | 1,577 | 2,103 | 2,629 | 3,155 | 3,681 | 4,206 | 4,732 | 5,258 | 5,784 | 6,310 | 6,835 | 7,361 | 9,464 |
| 27 | 1,062 | 1,593 | 2,124 | 2,655 | 3,186 | 3,717 | 4,248 | 4,779 | 5,311 | 5,842 | 6,373 | 6,904 | 7,435 | 9,559 |
| 28 | 1,073 | 1,609 | 2,145 | 2,682 | 3,218 | 3,755 | 4,291 | 4,827 | 5,364 | 5,900 | 6,436 | 6,973 | 7,509 | 9,655 |
| 29 | 1,083 | 1,625 | 2,167 | 2,709 | 3,250 | 3,792 | 4,334 | 4,876 | 5,417 | 5,959 | 6,501 | 7,042 | 7,584 | 9,751 |
| 30 | 1,094 | 1,641 | 2,189 | 2,736 | 3,283 | 3,830 | 4,377 | 4,924 | 5,471 | 6,019 | 6,566 | 7,113 | 7,660 | 9,849 |
Game & Gate Workers
2025-2026 EFFECTIVE WITH COMPENSATION ON OR AFTER JANUARY 1, 2026
|
Gate
(# stipends)
|
Stipend
|
Classified
Rate
|
Start time before game time - Finish time
|
Clock
(# stipends)
|
Book
(# stipends)
|
P.A.
(# stipends)
|
Stipend
|
|
|---|---|---|---|---|---|---|---|---|
| V Football | 4 | $55 | $15 per hour | 75 mins before - start of 4th quarter | 3 | N/A | 1 | $60 |
| 9/JV Football | 1 | $40 | 60 mins before - start of 4th quarter | 2 | N/A | 1 | $45 | |
| FMS Football 7 & 8 | 2 | $55 | 60 mins before start - start of 2nd half of 2nd game | 2 | N/A | 2 | $45 | |
| Softball | 1 | $40 | 60 minutes before start - 10 mins after 2nd game start | 1 | 1 | 1 | $45 | |
| FMS Softball | 1 | $40 | 60 mins before start - 15 mins after 2nd game start | 1 | 21 | Team | $45 | |
| Soccer | 1 | $40 | 60 mins before start - 15 mins after 2nd game start | 1 | N/A | Team | $45 | |
| Volleyball | 1 | $40 | 60 mins before -start of 2nd varsity game | 2 | 2 | w/ clock | $45 | |
| FMS Volleyball | 1 | $40 | 60 mins before start - 15 mins after 2nd game start | 1 | 1 | w/ clock | $45 | |
| JV/V Boys Basketball | 1 | $55 | 60 mins before start - start of 4th qtr of 2nd game | 2 | 1 | 1 | $45 | |
| JV/V Girls Basketball | 1 | $55 | 60 mins before start - start of 4th qtr of 2nd game | 2 | 1 | 1 | $45 | |
| JV/VB/VG Basketball | 2 | $40 | 60 mins before start - start of 4th qtr of 4th game | 2 | 1 | 1 | $60 | |
| 9/JV Basketball | 1 | $40 | 60 mins before start - start of 2nd half of 2nd game | 1 | 1 | w/ clock | $45 | |
| FMS Basketball | 1 | $40 | 60 mins before start - start of 2nd half of 2nd game | 1 | 1 | w/ clock | $45 | |
| Wrestling | 1 | $40 | 60 mins before start - start of 2nd half of 2nd game | 3 | 2 | w/ clock | $45 | |
| Baseball | 1 | $40 | 60 mins before start - 10 mins after 2nd game start | 1 | 1 | 1 | $45 | |
| Track FHS & FMS | 1 | $40 | 60 mins before start - 75 mins after start | 2 | N/A | 2 | $45 |
