
Are you interested in driving a school bus? We're always looking for great bus drivers and monitors. Consider joining our team!
Contact Us
Barrier Street Information
Fulton Public Schools, in accordance with Missouri Revised Statute 167.231 and board policy EEA, provides transportation to students who live one mile or more from their school of attendance. The board has identified that exceptions to students who live one mile or more from their school of attendance. The board has identified that exceptions to this can be considered for student who have a "barrier street" as part of their path to school.
- Roadways with a speed limit of 45 MPH that students will have to cross without a traffic control device. A traffic control device is defined by the Missouri Department of Transportation as any sign, signal, markings, or other device used to regulate, warn, or guide road users.
- Absence of a right-of-way for students to travel. Right-of-ways can be sidewalks, grass, gravel, or another unimproved surface. Right-of-way is typically 3 to 5 feet off the main road surface.
- A high traffic roadway with a volume of 180 vehicles per hour or more during school travel times without a traffic control device.
- Crossing railroad tracks.
Expectations
Expectations on the Bus
| SAFE | RESPECTFUL | RESPONSIBLE |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| ** Bus Drivers are authorized to assign seats and will establish and maintain a seating chart | ||
Snow Routes
Snow Routes will only be implemented once main roads are deemed passable. Snow Routes may be needed due to significant accumulation, preventing crews from clearing bus turnarounds, cul-de-sacs, and other treacherous areas. Buses may be up to 15 minutes early or late at any bus stop. Please dress students appropriately for the weather, given longer-than-usual wait times.
- Bus #1
- Bus #2
- Bus #3
- Bus #4
- Bus #6
- Bus #7
- Bus #9
- Bus #10
- Bus #12
- Bus #13
- Bus #14
- Bus #15
- Bus #16
- Bus #17
- Bus #18
- Bus #20
- Bus #21
- Bus #26
- Bus #28
Bus #1
Bus #2
| Normal Route Road | Snow Route Stop |
|
All Stops East of Chippewa,
including Castlewood |
Intersection of Chippewa & Bartley |
| Lakeview Drive | Intersection of Lakeview Drive & State Road Z |
| Lake Drive | Intersection of Lake Drive & State Road Z |
| Chandler Drive & Monticello Rd | Intersection of Chandler Drive & State Road Z |
| County Road 108 | Intersection of CR-108 & State Road Z |
| Stop Not Listed | Same as Regular Stop |
Bus #3
Bus #4
| Normal Route Road | Snow Route Stop |
| County Road 203 (Including Hickory Hills) |
Intersection of CR-203 &
State Road HH
|
| County Road 202 (Including Tower Road) |
Intersection of CR-202 &
State Road HH
|
| County Road 204, Log Cabin Lane & Birch Cove |
Intersection of CR-204 &
State Road HH
|
| Stop Not Listed | Same as Regular Stop |
Bus #6
Bus #7
| Normal Route Road | Snow Route Stop |
| Benthall Blvd | Intersection of Benthall Blvd & CR-259 |
| Big Rock Road | Intersection of Benthall Blvd & CR-259 |
| Mule Trail Road | Intersection of Benthall Blvd & CR-259 |
| Dean Place | Intersection of Benthall Blvd & CR-259 |
| Countryside Court | Intersection of Benthall Blvd & CR-259 |
| Stops West of CR-259 & State Road WW | Intersection of Benthall Blvd & CR-259 |
| County Road 350 | Intersection of CR-350 & State Road WW |
| All Stops on CR-259 | Intersection of Benthall Blvd & CR-259 |
| All Stops on CR-340 | Intersection of CR-340 & State Road WW |
| Stop Not Listed | Same as Regular Stop |
Bus #9
| Normal Route Road | Snow Route Stop |
| County Road 342 | Intersection of State Road J & CR-342 |
| County Road 344 | Intersection of State Road J & CR-344 |
| County Road 346 | Intersection of State Road J & CR-346 |
| Stops South of CR-334 on State Road J | Intersection of State Road J & CR-334 |
| County Road 345 | Intersection of CR-334 & CR-345 |
| White Oak Drive | Intersection of CR-334 & CR-323 |
| County Road 323 | Intersection of CR-334 & CR-323 |
| County Road 351 | Intersection of State Road J & CR-342 |
| County Road 325 | Intersection of CR-304 & CR-325 |
| Stops on County Road 324 | Intersection of State Road J & CR-334 |
| Stop Not Listed | Same as Regular Stop |
Bus #10
| Normal Route Road | Snow Route Stop |
| Pendergras Rd | 5009 Penedergras Rd |
| County Road 308 | Intersection of CR-308 & CR-305 |
| County Road 306 | 4036 County Road 306 |
| Stops West of CR-305 & State Road H | Intersection of CR-305 & State Road H |
| CR-318 & CR-305 | Intersection of County Road 318 & Silver Drive |
| CR-337 & CR-328 | Intersection of County Road 328 & Silver Drive |
| Stop Not Listed | Same as Regular Stop |
Bus #12
Bus #13
Bus #14
Bus #15
Bus #16
Bus #17
| Normal Route Road | Snow Route Stop |
|
All Stops on Elaine Drive
& Green Meadows |
Intersection of Elaine Dr & West 7th St |
| Hawk Lake Drive | Intersection of Hawk Lake Dr & State Road F |
| County Road 323 | Intersection of CR-323 & State Road F |
| Red Creek Ct | Intersection of Hawk Lake Dr & State Road F |
| County Road 311 | Intersection of State Road F & Bonard Dr |
| Stop Not Listed | Same as Regular Stop |
Bus #18
Bus #20
Bus #21
Bus #26
Bus #28
| Normal Route Road | Snow Route Stop |
| All Stops on Kenny Dr | Intersection of Silver Dr & Kenny Dr |
| All Stops on W 7th St | At the Road - NOT in the Driveway |
| All Stops on McNeal Ln | Intersection of Wood St & McNeal Ln |
| All Stops on Northwest St | Intersection of Northwest St & Westminster Ave |
| Stop Not Listed | Same as Regular Stop |
