Coaches
Keegan Lee
Head Coach
Shelby Kurtz
Assistant Coach
Eric Emerson
Assistant Coach
Josh Soltvedt
Assistant Coach
Tyrie Brady
Assistant Coach
Rosters
Female Roster
| Student Athlete | Grade |
|---|---|
| Alanna Carter | 7 |
| Alexis Walton | 7 |
| Allie Vandeloecht | 7 |
| Annabelle Zentz | 7 |
| Avyen Porter | 7 |
| Ayla Wilson | 7 |
| Daisy Boldt | 7 |
| Ellie Craghead | 7 |
| Ellyana Brewer | 7 |
| Emmeline Hans | 7 |
| Felicity Smith | 7 |
| Jazmyn Brewer | 7 |
| Kamiah Britton | 7 |
| Kinzleigh Mendez | 7 |
| Logan Miller | 7 |
| Pierres Gutter | 7 |
| Ry'Lei Galbreath | 7 |
| Tinley Marsh | 7 |
| Abigail Reiner | 8 |
| Adaleighann Davidson | 8 |
| Addalynne Eibel | 8 |
| Aiyannah Stillwell | 8 |
| Audrey Garcia | 8 |
| Audrey Morgan | 8 |
| Bella Pruitt | 8 |
| Charli Thompson | 8 |
| Cheyenne Champlain | 8 |
| Eva Walker | 8 |
| Jordan Josey | 8 |
| Kailynn Zimmermann | 8 |
| Kellie Baxter | 8 |
| Lena Eckert | 8 |
| Loren Cathey | 8 |
| Marissa Nielsen | 8 |
| Nicole Donze | 8 |
| Rye Smith | 8 |
| Sahari Drake-Newman | 8 |
| Zoe Akers | 8 |
| Zoe Beale | 8 |
Male Roster
| Student Athlete | Grade |
|---|---|
| Ben Dale | 7 |
| Billy Kamp | 7 |
| Brandon Shelton | 7 |
| Damian Manogg | 7 |
| David Roderick | 7 |
| Dion Butler | 7 |
| Duncan Spence | 7 |
| Henry Bell | 7 |
| Jace Cunningham | 7 |
| Jacob Emerson | 7 |
| Joaquin Gunn | 7 |
| Jonah Furlong | 7 |
| Joshua Buckwalter | 7 |
| Judah Clay | 7 |
| Mason Harris | 7 |
| Samuel Hawkins | 7 |
| Anthony Brown-Amando | 8 |
| Carson Ollar | 8 |
| Chris Fitch | 8 |
| Cooper Fraizer | 8 |
| Derek March | 8 |
| Drake Payne-Pittman | 8 |
| Enayatullah Pashai | 8 |
| Evan Russell | 8 |
| Jacob Dale | 8 |
| Jahari Barnes | 8 |
| Jakobi Washington | 8 |
| Jalen Liner | 8 |
| Joey Wilson | 8 |
| Johnny Lyle | 8 |
| Jonathan Jackson | 8 |
| Juan Morales | 8 |
| Kale Schlottig | 8 |
| Keegan Kent | 8 |
| Kendall Acton | 8 |
| Kotlon Peeper | 8 |
| Lamont Curry | 8 |
| Landon Rue | 8 |
| Logan Thorbergson | 8 |
| Martin Cook | 8 |
| Parker Nelson | 8 |
| Stephen Long | 8 |
| Thomas Oligschlaeger | 8 |
| Titan Strother | 8 |
| Tripp Frantz | 8 |
| Tristan Padget | 8 |
| Zeke Nickelson | 8 |
Schedule
October 2026
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, September 27
Monday, September 28
Tuesday, September 29
Wednesday, September 30
Thursday, October 1
Friday, October 2
Saturday, October 3
Sunday, October 4
Monday, October 5
Tuesday, October 6
Wednesday, October 7
Thursday, October 8
Friday, October 9
Saturday, October 10
Sunday, October 11
Monday, October 12
Tuesday, October 13
Wednesday, October 14
Thursday, October 15
Friday, October 16
Saturday, October 17
Sunday, October 18
Monday, October 19
Tuesday, October 20
Wednesday, October 21
Thursday, October 22
Friday, October 23
Saturday, October 24
Sunday, October 25
Monday, October 26
Tuesday, October 27
Wednesday, October 28
Thursday, October 29
Friday, October 30
Saturday, October 31


