Coaches
Patrick Knipe
Head Coach
Emily Knipe
Assistant Coach
Portia Shadbolt
Assistant Coach
George Yates
Assistant Coach
Rosters
Girls Roster:
| Student Athlete | Grade |
|---|---|
| Audrey Arnold | 11 |
| Emmy Begemann | 12 |
| Paris Benson | 10 |
| Emily Brown | 9 |
| Isabel Casey | 10 |
| Taryn Cathey | 9 |
| Talyn Clark | 10 |
| Georgia Garcia | 9 |
| Shandraya Henson | 10 |
| Heaven Hightower | 11 |
| Kait Johnson | 9 |
| Taijhea Logan | 10 |
| Chazlyn Long | 9 |
| Joz'hanae Long | 10 |
| Mackenzie McDaniel | 10 |
| Addison Milius | 10 |
| Kinsley Rentschler | 10 |
| Ava Santhuff | 11 |
| Shelby Studer | 10 |
| Bella Wagner-Yates | 9 |
| Jordan Walton | 9 |
| Joselyn Zamora-Santana | 10 |
Boys Roster:
| Student Athlete | Grade |
|---|---|
| Nick Algiere | 9 |
| Jaxton Allen | 9 |
| Andrew Bell | 10 |
| Caleb Bonnel | 10 |
| Nathan Buckwalter | 11 |
| Samuel Buckwalter | 9 |
| Conner Buschman | 9 |
| Sebastian Carter-Paup | 11 |
| Noah Combs | 12 |
| Taylor Combs | 9 |
| Holden Cook | 9 |
| Josh Dale | 12 |
| Ansel Diekamp | 9 |
| Aiden Fleetwood | 11 |
| Jaden Galbreath | 11 |
| Greyson Gillette | 10 |
| Chase Hartgrove | 9 |
| Jacob Hays | 9 |
| Mark Hightower | 11 |
| Dre Holt | 10 |
| Ethan Hufstedler | 9 |
| Nathaniel Huskey | 9 |
| Jacob Leise | 9 |
| Adrian Lazano | 12 |
| Ethan Maupin | 11 |
| Alex McElhinney | 9 |
| Zeke Mendez | 9 |
| Robert Monroe | 12 |
| Eli Nichols | 10 |
| Chris Pittmon | 11 |
| Montez Robinson | 11 |
| Ryan Roselius | 10 |
| Austin Sebacher | 9 |
| Jackson See | 9 |
| Brin Shadbolt | 10 |
| Ryne Shadbolt | 11 |
| Tyson Short | 9 |
| Kenny Spencer | 12 |
| Levi Stines | 10 |
| Caleb Thomas | 11 |
| Noah Thompson | 12 |
| Will Wagner-Yates | 11 |
| Gabriel Yancey | 11 |
| Keygen Young | 9 |
| Eduardo Zamora-Santana | 9 |
Schedule
February 2026
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday, February 1
Monday, February 2
Tuesday, February 3
Wednesday, February 4
Thursday, February 5
Friday, February 6
Saturday, February 7
Sunday, February 8
Monday, February 9
Tuesday, February 10
Wednesday, February 11
Thursday, February 12
Friday, February 13
Saturday, February 14
Sunday, February 15
Monday, February 16
Tuesday, February 17
Wednesday, February 18
Thursday, February 19
Friday, February 20
Saturday, February 21
Sunday, February 22
Monday, February 23
Tuesday, February 24
Wednesday, February 25
Thursday, February 26
Friday, February 27
Saturday, February 28


